Player Scores
Player Score Wins Losses
------------------ -------- ------ ------
Zeb Doyle 5.0 5 0
Garry Trezza 4.0 5 1
Mike Seningen 3.0 3 0
Bob Chandler 3.0 3 0
Jeff Taylor 3.0 3 0
Wes Vaugn 3.0 4 1
Matt Shostak 3.0 4 1
Sam Tyson 3.0 4 1
Cory Sosebee 2.0 3 1
Bill Hayward 2.0 4 2
Jeff Toreki 1.0 1 0
Jack O'Quin 1.0 2 1
Jay Harms 1.0 2 1
Glenn Schools 1.0 2 1
Brett Smith 1.0 2 1
Greg Schmittgens 1.0 2 1
Mike Rose 1.0 2 1
Doyle Motes 1.0 3 2
Roy Casagranda 1.0 3 2
Paul Hornbeck 0.0 2 2
Allen King 0.0 1 1
Eric Gerstenberg 0.0 2 2
John Hyler 0.0 2 2
Bryan Register 0.0 2 2
Clinton Howell -1.0 2 3
Jesse Boomer -1.0 2 3
Phil Swanson -1.0 1 2
Randy Shurtz -1.0 1 2
Michael Cadieux -2.0 2 4
Walter Eardley -2.0 1 3
Brian Roundhill -2.0 1 3
Mike Denson -2.0 0 2
William Zopff -2.0 0 2
Christopher Buehler -3.0 2 5
James Ferrell -3.0 1 4
Tom Gillis -3.0 1 4
Roy Connelly -3.0 1 4
Bud Garding -3.0 0 3
Matt Schwoebel -3.0 0 3
Rick Reinesch -4.0 1 5
Pete Shelling -4.0 0 4
Major Johnson Scores
Player MJ Total
---------------------- --------
John Hyler 4841.25
Bryan Register 2553.5
Jeff Toreki 2490.25
Bill Hayward 2233.5
Brian Roundhill 2115.75
Jesse Boomer 1789.25
Pete Shelling 1741.5
Roy Casagranda 1740.5
Rick Reinesch 1687.75
Matt Shostak 1686.5
Roy Connelly 1521.25
Mike Rose 1501.5
Jay Harms 1489.0
Wes Vaugn 1395.75
James Ferrell 1379.5
Christopher Buehler 1359.25
Matt Schwoebel 1312.95
Jeff Taylor 1306.5
Sam Tyson 1303.25
Zeb Doyle 1291.0
Greg Schmittgens 1234.0
Walter Eardley 1218.55
Randy Shurtz 1131.0
Doyle Motes 1111.0
Clinton Howell 1079.25
Paul Hornbeck 1021.0
Mike Denson 998.75
Michael Cadieux 975.25
Tom Gillis 966.5
Mike Seningen 840.5
Bud Garding 795.5
Brett Smith 754.25
Allen King 669.0
Cory Sosebee 614.0
Bob Chandler 498.75
Phil Swanson 467.5
William Zopff 432.0
Garry Trezza 354.0
Jack O'Quin 296.0
Eric Gerstenberg 283.6
Glenn Schools 0.0
Team Scores
Team Score Wins Losses
---------------------------------- --------------- -------- --------
Bryan Register,Zeb Doyle, 5.0 7 2
Brett Smith,Wes Vaugn, 4.0 6 2
Glenn Schools,Matt Shostak, 4.0 6 2
John Hyler,Sam Tyson, 3.0 6 3
Garry Trezza,Jesse Boomer, 3.0 7 4
Doyle Motes,Mike Rose, 2.0 5 3
Bob Chandler,Mike Denson, 1.0 3 2
CENTRAL TEXAS 1.0 32 24
Bill Hayward,Clinton Howell, 1.0 6 5
Allen King,Roy Casagranda, 1.0 4 3
Jeff Taylor,Matt Schwoebel, 0.0 3 3
FOREIGNERS -0.3077 27 29
NORTH TEXAS -0.333 12 13
HOUSTON -0.75 15 18
Jay Harms,Michael Cadieux, -1.0 4 5
Brian Roundhill,Jeff Toreki, -1.0 2 3
Paul Hornbeck,Walter Eardley, -2.0 3 5
Greg Schmittgens,Roy Connelly, -2.0 3 5
Eric Gerstenberg,Tom Gillis, -3.0 3 6
Jack O'Quin,Pete Shelling, -3.0 2 5
Bud Garding,Randy Shurtz, -4.0 1 5
Phil Swanson,Rick Reinesch, -5.0 2 7
Christopher Buehler,James Ferrell, -6.0 3 9
*Cory Sosebee,Mike Seningen, 5.0 6 1
*Was not qualified for team play
Thursday, September 08, 2005
2005 ASL Team Tournament Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment